(2025-09-08)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Dimension_Hong Kong_103.93.127.143_33 EIP_CN:10Mbps INT:100Mbps | JBS | 120 min (2.0 hrs) | 56 | 112 min | 4 | 8 min | 30 |
Average Incident Duration = 2.0 min (0.0 hrs) Longest Incident Duration = 2.0 min (0.0 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 123.108.78.235 | 8 min (0.1 hrs) | 2 | 4 min | 2 | 4 min |
| 2 | 147.92.41.154 | 6 min (0.1 hrs) | 3 | 6 min | 0 | 0 min |
| 3 | 103.93.127.145 | 6 min (0.1 hrs) | 3 | 6 min | 0 | 0 min |
| 4 | 103.93.127.143 | 6 min (0.1 hrs) | 3 | 6 min | 0 | 0 min |
| 5 | 103.248.136.158 | 6 min (0.1 hrs) | 3 | 6 min | 0 | 0 min |
| 6 | 103.195.50.136 | 6 min (0.1 hrs) | 3 | 6 min | 0 | 0 min |
| 7 | 69.160.171.149 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 8 | 207.148.41.138 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 9 | 207.148.41.137 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 10 | 147.92.45.163 | 4 min (0.1 hrs) | 1 | 2 min | 1 | 2 min |
| 11 | 147.92.45.161 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 12 | 147.92.44.190 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 13 | 147.92.44.189 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 14 | 147.92.44.188 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 15 | 147.92.41.153 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 16 | 123.108.78.236 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 17 | 123.108.78.234 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 18 | 103.93.126.180 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 19 | 103.93.126.179 | 4 min (0.1 hrs) | 1 | 2 min | 1 | 2 min |
| 20 | 103.248.136.160 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 21 | 103.248.136.159 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 22 | 103.195.51.142 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 23 | 103.195.50.137 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 24 | 69.160.171.151 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 25 | 69.160.171.150 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 26 | 207.148.41.139 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 27 | 147.92.45.162 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 28 | 147.92.41.152 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 29 | 103.93.127.144 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 30 | 103.93.126.181 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| Grand Total | 120 | 56 | 112 | 4 | 8 |

2025-09-01 (Monday)
2025-09-02 (Tuesday)
2025-09-03 (Wednesday)
2025-09-04 (Thursday)
2025-09-05 (Friday)
2025-09-06 (Saturday)
2025-09-07 (Sunday)